Group: |
||
Name: | Catonsville Beginners | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Beverly M. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | FREE TO BE ME WOMENS | |
Days of week: | Wednesday | |
Gender: | Women | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Sandra P. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Gamber | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Philip S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Eldersburg Into Action | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Albert I. | |
Phone Number: | (410) 555-5555 |