Group: |
||
Name: | Linthicum Monday Night | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Samuel D. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Waterview | |
Days of week: | Monday, Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Emma R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Catonsville Step | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Carol T. | |
Phone Number: | (410) 555-5555 |