Group: |
||
Name: | Agape | |
Days of week: | Everyday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Beverly N. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | We Are Not Saints | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Walter C. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Howard County Speakers | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Juan G. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | GALAA | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Rachel L. | |
Phone Number: | (410) 555-5555 |