Group: |
||
Name: | Catonsville Step | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Carol T. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Linthicum Heights Thursday Night | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Albert R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | The Elevator is Broken | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Ashley S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Dundalk | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Martha K. | |
Phone Number: | (410) 555-5555 |