Group: |
||
Name: | Living Sober | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Andrew F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | The Serenity Circle | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Charles S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Experience, Strength, and Hope | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Helen S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Rock Creek | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Victoria X. | |
Phone Number: | (410) 555-5555 |