Group: |
||
Name: | Hatch | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Lisa J. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Westminster Monday Night | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Samuel D. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Friends of Bill W. Luncheon | |
Days of week: | Monday, Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Jacqueline N. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Beware of the Four Horsemen | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Amber C. | |
Phone Number: | (410) 555-5555 |