Group: |
||
Name: | St. Anthony's Mid-Day | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Judy E. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Cowenton | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Kelly S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Fullerton/Perry Hall | |
Days of week: | Tuesday, Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Janice V. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Elkridge Sunday | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Kenneth A. | |
Phone Number: | (410) 555-5555 |