Group: |
||
Name: | Gratitude In Action | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Judy O. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Canton Saturday Morning Beginners | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Peter J. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Fort Smallwood Friday Night Step | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Douglas J. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Alcohol Recovery | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Thomas Q. | |
Phone Number: | (410) 555-5555 |