Group: |
||
Name: | ABC | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Amy K. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Magothy 12 & 12 | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Kayla R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Pennsylvania Ave. Speaker's | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Johnny D. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Catonsville Step | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Carol T. | |
Phone Number: | (410) 555-5555 |