Group: |
||
Name: | Living Sober | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Andrew F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Claver | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Martha R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Glenelg | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Nathan R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Catonsville Courage To Change | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Cynthia K. | |
Phone Number: | (410) 555-5555 |