Group: |
||
Name: | Great Fact | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Kayla J. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Ruxton | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Frances R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Baltimore City Men's | |
Days of week: | Wednesday | |
Gender: | Men | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | William B. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | The Family Afterwards | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Hannah A. | |
Phone Number: | (410) 555-5555 |