Group: |
||
Name: | O.D.A.T. | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Tyler I. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | GUIDE TO RECOVERY | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Matthew I. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Empathy | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | George F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Daystarters | |
Days of week: | Weekdays | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Linda E. | |
Phone Number: | (410) 555-5555 |