Group: |
||
Name: | OLD LUTHERVILLE | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Bobby U. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Claver | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Martha R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Perry Hall Round Robin | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Samuel B. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Fullerton/Perry Hall | |
Days of week: | Tuesday, Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Janice V. | |
Phone Number: | (410) 555-5555 |