Group: |
||
Name: | Sherwood | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Robert H. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | DIPSOMANIACS | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Roger A. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Arbutus Step | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Robert L. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Harford Road Thursday Night | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Bryan I. | |
Phone Number: | (410) 555-5555 |