Group: |
||
Name: | Cowenton | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Kelly S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Sherwood | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Robert H. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Happy, Joyous and Free | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Nancy F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Serenity Big Book | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Jack F. | |
Phone Number: | (410) 555-5555 |