Group: |
||
Name: | Great Fact | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Kayla J. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Magothy | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Carol D. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Bond & Green | |
Days of week: | Everyday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Heather F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Omega | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Daniel P. | |
Phone Number: | (410) 555-5555 |