Group: |
||
Name: | GUIDE TO RECOVERY | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Matthew I. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Southwestern Mid-Day | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Kenneth A. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Brooklyn Big Book | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Carolyn V. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Hatch | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Lisa J. | |
Phone Number: | (410) 555-5555 |