Group: |
||
Name: | New Beginning Women's | |
Days of week: | Monday | |
Gender: | Women | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Barbara Y. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | The Serenity Circle | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Charles S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Waterview | |
Days of week: | Monday, Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Emma R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Phelps Luck | |
Days of week: | Everyday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Evelyn T. | |
Phone Number: | (410) 555-5555 |