Group: |
||
Name: | Nu Women | |
Days of week: | Monday | |
Gender: | Women | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Donna P. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | GALAA | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Rachel L. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Out Of The Woods | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Isabella T. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Pikesville North | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Nathan C. | |
Phone Number: | (410) 555-5555 |