Group: |
||
Name: | Agape | |
Days of week: | Everyday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Beverly N. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Alcohol Recovery | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Thomas Q. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Serenity Big Book | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Jack F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Sunday Morning Agape | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Samuel G. | |
Phone Number: | (410) 555-5555 |