Group: |
||
Name: | Catonsville Step | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Carol T. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Snydersburg Thursday Night | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Nancy V. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Assissi Big Book | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Helen F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Nu Women | |
Days of week: | Monday | |
Gender: | Women | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Donna P. | |
Phone Number: | (410) 555-5555 |