Group: |
||
Name: | Living Sober | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Andrew F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Catonsville Courage To Change | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Cynthia K. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | St. Anthony's Mid-Day | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Judy E. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Perry Hall Round Robin | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Samuel B. | |
Phone Number: | (410) 555-5555 |