Group: |
||
Name: | MONDAY NIGHT GRACE | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Theresa O. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Hatchery | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Andrew R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Day by Day | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Aaron S. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Reisterstown Sunday Night 12 Step | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Henry O. | |
Phone Number: | (410) 555-5555 |