Group: |
||
Name: | OLD LUTHERVILLE | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Bobby U. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Waterview | |
Days of week: | Monday, Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Emma R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Daybreak | |
Days of week: | Weekdays | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Julie C. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Saturday Morning Maintenance | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Frances L. | |
Phone Number: | (410) 555-5555 |