Group: |
||
Name: | Empathy | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | George F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Linthicum Monday Night | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Samuel D. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | St. Anthony's Mid-Day | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Judy E. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Canton Saturday Morning Beginners | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Peter J. | |
Phone Number: | (410) 555-5555 |