Group: |
||
Name: | GODS GRACE | |
Days of week: | Monday, Wednesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Richard R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | St. Anthony's Mid-Day | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Judy E. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Perry Hall Round Robin | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Samuel B. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Serenity Big Book | |
Days of week: | Monday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Jack F. | |
Phone Number: | (410) 555-5555 |