Group: |
||
Name: | FREE TO BE ME WOMENS | |
Days of week: | Wednesday | |
Gender: | Women | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Sandra P. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Evergreen | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | James L. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | New Beginnings of Hope | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Jason Z. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Oella Tuesday 12&12 | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Danielle C. | |
Phone Number: | (410) 555-5555 |