Group: |
||
Name: | Brooklyn Saturday Morning | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Kayla D. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Westminster Wednesday Night | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Russell J. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Serenity Now | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Bobby A. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Great Fact | |
Days of week: | Wednesday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Kayla J. | |
Phone Number: | (410) 555-5555 |