Group: |
||
Name: | Baltimore City Men's | |
Days of week: | Wednesday | |
Gender: | Men | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | William B. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Timonium | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Stephanie Z. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Linthicum Heights Thursday Night | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Albert R. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Regester Ave | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Virginia D. | |
Phone Number: | (410) 555-5555 |