Group: |
||
Name: | Living In The Solution | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Matthew F. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | PHOENIX | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Kathleen D. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Brooklyn Big Book | |
Days of week: | Sunday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Carolyn V. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Brooklyn Saturday | |
Days of week: | Saturday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Brian I. | |
Phone Number: | (410) 555-5555 |