Group: |
||
Name: | Newcomers | |
Days of week: | Tuesday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Andrea B. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Catonsville Step | |
Days of week: | Friday | |
Gender: | All genders | |
Permits background checks: | No | |
  | ||
Representative: |
||
Name: | Carol T. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Snydersburg Thursday Night | |
Days of week: | Thursday | |
Gender: | All genders | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | Nancy V. | |
Phone Number: | (410) 555-5555 |
Group: |
||
Name: | Baltimore City Men's | |
Days of week: | Wednesday | |
Gender: | Men | |
Permits background checks: | Yes | |
  | ||
Representative: |
||
Name: | William B. | |
Phone Number: | (410) 555-5555 |